Projects
This page presents PSPL’s project delivery posture in a procurement-friendly format. We operate as a structured execution group: scope validation, disciplined coordination, safety posture, verification habits, and decision-ready reporting. Where formal oversight exists, our outputs are designed to remain review-ready and defensible.
PEC Engineering Discipline
HSE Safety & Controls
FBR Documentation Readiness
PRA Reporting Readiness
SECP Governance Posture
Project Delivery Posture
PSPL engages across multiple domains where structured execution is required. We focus on delivery reliability and visibility: scope clarity, controlled coordination, safety posture, verification habits, and documentation readiness. This reduces surprises for owners, consultants, and oversight stakeholders.
How PSPL Controls Outcomes
Evaluators typically look for clarity, control, and evidence that delivery can withstand scrutiny. PSPL runs a practical model compatible with formal governance.
1) Scope Intake & Validation
2) Planning, Sequencing & Resource Mapping
3) Controlled Execution & Verification Habits
4) Reporting Rhythm & Risk Visibility
5) Closure, Handover Readiness & Documentation
Completed Projects (Selected)
Below is a structured record of completed delivery items as provided in PSPL’s completed projects register (cost shown in PKR millions). This section is designed for quick reviewer scanning.
| S/N | Project Name | Location | Client | Cost (M) | Status |
|---|---|---|---|---|---|
| 1 | DESIGN, CONSTRUCTION, INTERIOR DECORATION & LAND SCAPING OF 30 BUILDINGS OF DIFFERENT SIZES | BAHAWALPUR | VARIOUS CLIENTS | 444.500 | Completed |
| 2 | CONSTRUCTION OF BUILDING & INSTALLATION OF MACHINERY/EQUIPMENT PROJECT | RAMAAN, BAHAWAL PUR | RISING SUN FLOOR MILLS | 30.480 | Completed |
| 3 | CONSTRUCTION OF STATE OF THE ART LIVESTOCK SHED & INSTALLATION OF EQUIPMENT PROJECT | RAMAAN, BAHAWAL PUR | SAADI LIVESTOCK FARMS | 50.000 | Completed |
| 4 | INSTALLATION OF SOLAR SYSTEMS & SOLAR TUBE WELLS PROJECT | IN CHOLISTAN DESERT, BAHAWAL PUR, PAKISTAN | VARIOUS INDIVIDUAL CLIENTS | 57.000 | Completed |
| 5 | DESIGNING, CONSTRUCTION, INTERIOR DECORATION, LANDSCAPING & HORTICULTURE WORK OF “RAMANN FARM HOUSES” PROJECT | RAMAANN, BAHAWAL PUR | MAJ(R) SAEED MALIK OWNER | 42.500 | Completed |
| 6 | DESIGNING, CONSTRUCTION, INTERIOR DECORATION, LANDSCAPING & HORTICULTURE WORK OF “4 & 5 MARLA DOUBLE STOREY VILLAS” PROJECT | BEHIND DARBAAR MAHAL, BAHAWAL PUR | MALIK FAHEEM JOIYA | 80.000 | Completed |
| 7 | STATE OF THE ART DESIGNING, CONSTRUCTION, INTERIOR DECORATION, LANDSCAPING & HORTICULTURE WORK PROJECT | BAHAWAL PUR | HABIT RASTURANT | 33.500 | Completed |
| 8 | REMODELING OF SMB CANAL AT RD:300+00-374+000 & ENHANCING CAPACITY OF MAILISI SYPHON PROJECT | MAILSI-SYPHON, Pakistan | RAMZAN & CO. / IRRIGATION DEPARTMENT | 3.000 | Completed |
| 9 | REMODELING OF SMB LINK CANAL & ENHANCING CAPACITY OF MAILSI SYPHON PROJECT | MAILSI-SYPHON, Pakistan | RAMZAN & CO. / IRRIGATION DEPARTMENT | 31.200 | Completed |
| 10 | LAYOUT PLAN & DEVELOPMENT OF REHMAN GARDEN, BAHAWALPUR PROJECT | BAHAWALPUR | INDIVIDUAL CLIENT | 20.000 | Completed |
| 11 | TOWN PLANNING, DEVELOPMENT OF GULBERG AVENUE BAHAWALPUR PROJECT | BAHAWALPUR | INDIVIDUAL CLIENT | 30.000 | Completed |
| 12 | LAYOUT PLAN & DEVELOPMENT OF PARAGON CITY, BAHAWALPUR | BAHAWALPUR | INDIVIDUAL CLIENT | 25.000 | Completed |
| 13 | DESIGNING, CONSTRUCTION, INTERIOR DECORATION, LANDSCAPING & HORTICULTURE WORK OF “FARM HOUSES” | GOLFER LANE, NEAR BAIDIAN ROAD, LAHORE | PEGASUS MULTI SERVICES PVT. LTD. | 150.000 | Completed |
| 14 | STATE OF THE ART DESIGNING, CONSTRUCTION, INTERIOR DECORATION OF COMMERCIAL & RESIDENTIAL PLAZA | NEAR KHANNA PUL, ISLAMABAD | PEGASUS MULTI SERVICES PVT. LTD. | 300.000 | Completed |
| 15 | STATE OF THE ART DESIGNING, CONSTRUCTION, INTERIOR DECORATION OF COMMERCIAL & RESIDENTIAL PLAZA | WAHDAT ROAD, LAHORE | PEGASUS MULTI SERVICES PVT. LTD. | 250.000 | Completed |
| 16 | DRAWING / DESIGN, CONSTRUCTION & CONSULTANCY OF 1 KANAL & 10-MARLA HOUSES (693-A, 694-A, 1035-A, 1126-A, 129-B, 276-B, 1339-B, 1523-B, 1589-B, 1590-B, 1462-B, 262-B, 1651-B, 1652-B, 1653-B, 1672-B, 1673-B, 1674-B, 368-C) | BAHAWALPUR | INDIVIDUAL CLIENT | 498.000 | Completed |
Procurement-Friendly Evaluation Notes
For procurement and institutional environments, PSPL maintains a posture that supports evaluation and oversight expectations. Typical reviewer priorities include:
Documentation Discipline
Quality & Safety Posture
Risk Visibility & Controlled Decisions
Structured Communication
Explore Supporting Capabilities
Procurement reviewers often evaluate the supporting system behind a portfolio. Use the links below for structured capability review.
Engineering Services
Quality & Safety
Logistics & Movers
Import & Export
Need a Capability-Aligned Proposal?
If you are evaluating PSPL for a project, procurement cycle, institutional engagement, or collaboration initiative, use Get a Quote for a structured response. We validate scope, confirm constraints, and revert with a plan-aligned execution pathway.